This is the most comprehensive dental price guide for Antalya in 2026 — covering every major treatment UK patients get in Turkey, with current GBP prices from top clinics and direct comparison to UK private rates. Use this as your planning reference before requesting a personalised quote.
Dental Implant Costs in Antalya 2026
| Implant System | Antalya 2026 (incl. crown) | UK Private | Saving |
|---|---|---|---|
| Osstem (South Korea) | £400–£550 | Up to £2,600 | |
| Straumann (Switzerland) | £600–£800 | Up to £2,900 | |
| Nobel Biocare (USA/Switzerland) | £650–£900 | Up to £3,350 | |
| All-on-4 per arch (Nobel Biocare) | £5,500–£7,000 | Up to £15,000 | |
| All-on-6 per arch (Nobel Biocare) | £7,000–£9,000 | Up to £18,000 |
Veneer Costs in Antalya 2026
| Veneer Type | Antalya 2026 (per tooth) | UK Private | Saving |
|---|---|---|---|
| Emax (IPS e.max by Ivoclar Vivadent) | £150–£280 | Up to £1,050 | |
| Zirconia (full contour) | £180–£280 | Up to £1,050 | |
| Composite (direct bonding) | £80–£150 | Up to £420 | |
| Lumineers (ultra-thin) | £200–£350 | Up to £1,200 |
Crown and Bridge Costs in Antalya 2026
| Treatment | Antalya 2026 | UK Private | Saving |
|---|---|---|---|
| Zirconia crown (single tooth) | £150–£250 | Up to £1,050 | |
| PFM crown (porcelain fused to metal) | £100–£180 | Up to £800 | |
| 3-unit dental bridge (zirconia) | £350–£650 | Up to £2,650 | |
| Full arch zirconia bridge (12+ units) | £2,500–£4,500 | Up to £15,500 |
Other Treatments
| Treatment | Antalya 2026 | UK Private |
|---|---|---|
| Professional teeth whitening (Zoom/laser) | £150–£280 | |
| Teeth cleaning (scale and polish) | £40–£70 | |
| Root canal treatment (single root) | £80–£150 | |
| Bone graft (autogenous, per site) | £300–£600 | |
| Sinus lift (lateral window) | £500–£900 | |
| CBCT 3D scan | £80–£150 |
Total Trip Cost Example: Hollywood Smile in Antalya
To illustrate total expenditure for a typical UK patient:
- 10 Emax veneers at Taki Dent: £1,500–£2,800
- Return flights (Manchester–Antalya): £80–£140
- Hotel 6 nights: £300–£540
- Meals and transport: £150–£250
- Total: £2,030–£3,730
- UK private equivalent (10 veneers only): £7,000–£12,000
- Net saving after all costs: £3,270–£8,970
What's Included at Taki Dent
All quoted prices at Taki Dent include:
- Clinical examination, X-rays, and CBCT scan where required
- Local anaesthetic
- Digital Smile Design consultation (cosmetic cases)
- All laboratory work (in-house CAD/CAM)
- Temporary restorations where applicable
- Final restoration (crown, veneer, or bridge)
- Post-treatment check appointment
- Clinical records and documentation
- written guarantee (lifetime on implants; 5–10 years on crowns/veneers)
- Airport transfer (complimentary)
How to Get an Accurate Quote
Prices above are typical ranges — your personal quote depends on the specific treatment required, implant brand chosen, and number of teeth involved. The most accurate way to get your quote is via a free online consultation where the clinic reviews your current X-rays or photographs. Request your personalised Antalya dental quote via .